It has been developed for machine tools with internal coolant supply and systems requiring clean fluid. The integrated magnetic separator filters out ferrous particles, while the fabric filter provides a precise secondary filtration for particles that cannot be captured by the magnetic separator.
Teknik dökümana göz atın (PDF)
We transform our expertise in the metal machining industry into high-quality filtration products that deliver customer satisfaction.
Our R&D-driven solutions are designed to meet your specific needs.
Tanıtım broşürüne göz atın (PDF)



We manufacture in compliance with CE standards.
Every filtration unit that comes off our production line meets internationally recognized quality standards.

Standout Features

M-code Controlled Variable Pressure Panel
Cloth Filter Inspection and
Access Cover
Magnetic Separator System
Cloth Filter
Waste Cloth Filter Trolley
High-Pressure Pump
Magnetic Separator Drive Motor
Filtered Fluid Tank
Cloth Filter Drive Motor
| Technical Specifications | Unit | Sludge Zero 150 | Sludge Zero 300 | Sludge Zero 400 | Option |
|---|---|---|---|---|---|
| Filtration Capacity | lt/min | 150 | 300 | 400 | |
| Filter Surface Area | m² | 0.5 | 0.7 | 1 | |
| Filter Width | mm | 500 | 400 | 1000 | |
| Filtration Accuracy | µ | 25–50 | 25–50 | 25–50 | |
| Magnetic Filter | – | Disc Type | Disc Type | Disc Type | ● |
| Tank Capacity | lt | 350 | 350 | 650 | |
| Tank Dimensions (X / Y / Z) | mm | 1000/720/500 | 1000/720/500 | 1000/1320/500 | |
| Overall Unit Dimensions (L / W / H) | mm | 1490/1210/1630 | 1490/1210/1630 | 1490/1320/1630 | |
| High Pressure Pump Pressure | bar | 10–70 | 10–70 | 10–70 | ● |
| High Pressure Pump Flow Rate | lt/min | 30 | 30 | 30 | ● |
| High Pressure Pump Power Consumption | kW | 5.5 | 5.5 | 5.5 | ● |
| Magnetic Filter Power Consumption | kW | 0.25 | 0.25 | 0.25 | ● |
| Fabric Filter Power Consumption | kW | 0.25 | 0.25 | 0.25 | |
| High Pressure Pump Outlet Diameter | inch | 3/4″ | 3/4″ | 3/4″ | |
| Tank Return Nipple | inch | 3″ | 3″ | 3″ | |
| Control Panel Voltage | V | 3~220V/380V / 50 Hz | 3~220V/380V / 50 Hz | 3~220V/380V / 50 Hz | |
| Cooling Unit | kW | ⭐ | ⭐ | ⭐ | ● |
| Color | RAL | ⭐ | ⭐ | ⭐ | ● |
With the experience we have gained, we manufacture filtration and high-pressure units tailored for chip machining users…
We provide uninterrupted service with our expert service network and extensive spare parts inventory.

It enables the filtration of cooling liquid from metalworking machines using magnetic and fabric filters.
- Suitable for use with all chip types
- Increases the cutting tool’s machining speed
- Extends machine tank maintenance intervals
- Enables continuous fluid filtration
- Ensures clean fluid is always available in the tank
- Prevents rapid temperature increases during machining and extends tool life
- Compatible with screw-type, maintenance-free pressure pumps
- Maximizes the cleaning efficiency of the machine coolant and extends its lifespan
Safe Housing – Customizable Modernization – Fast Service Availability

Modernization options tailored to your needs.
Standard Equipment:
- Fabric Filter Assembly
- Fabric Filter Drive Mechanism
- Control Panel
- Electrostatic Powder Coating
- Waste Fabric Bin
Optional Features:
6. Magnetic Separator and Drive Unit
7. Clean Fluid Filtration Tank
8. Liquid Cooling System (Chiller Unit)
9. Variable Pressure Adjustment
10. Bottom Cleaning System
11. Holiday Mode Function
12. Optimized Pump Configuration Based on Machine Capacity
13. High-Pressure Pump
Consistent Quality and Performance at Every Size with Custom Modernization for Your Business.
![]()
| Technical Specifications | Unit | Sludge Zero 150 | Sludge Zero 300 | Sludge Zero 400 | Option |
|---|---|---|---|---|---|
| Filtration Capacity | l/min | 150 | 300 | 400 | |
| Filter Surface Area (Fabric Filter) | m² | 0.5 | 0.7 | 1 | |
| Fabric Filter Width | mm | 500 | 700 | ||
| Filtration Efficiency | µ | 25–50 | 25–50 | 25–50 | |
| Magnetic Filter | – | Disc Type | Disc Type | Disc Type | ● |
| Tank Capacity | l | 350 | 350 | 650 | |
| Tank Dimensions (X / Y / Z) | mm | 1000/720/500 | 1000/720/500 | 1000/1320/500 | |
| Unit Dimensions (L / W / H) | mm | 1490/1210/1630 | 1490/1210/1630 | 1490/1320/1630 | |
| High Pressure Pump Pressure | bar | 10–70 | 10–70 | 10–70 | ● |
| High Pressure Pump Flow Rate | l/min | 30 | 30 | 30 | ● |
| High Pressure Pump Power Consumption | kW | 5.5 | 5.5 | 5.5 | ● |
| Magnetic Filter Power Consumption | kW | 0.25 | 0.25 | 0.25 | ● |
| Fabric Filter Power Consumption | kW | 0.25 | 0.25 | 0.25 | |
| High Pressure Pump Outlet Diameter | inch | 3/4″ | 3/4″ | 3/4″ | |
| Tank Return Port | inch | 3″ | 3″ | 3″ | |
| Control Panel Voltage | V | 3~220V/380V / 50 Hz | 3~220V/380V / 50 Hz | 3~220V/380V / 50 Hz | |
| Cooling Unit | kW | ⭐ | ⭐ | ⭐ | ● |
| Color | RAL | ⭐ | ⭐ | ⭐ | ● |
Measurements are given in millimeters (mm).
“*” Can be specially manufactured upon request.
“●” Optional features.

Ensure More Stable Operation of Your Machines with an Annual Maintenance Agreement.
Maintenance Agreement
- Before inspecting or performing maintenance on mechanical equipment, it is mandatory to disconnect the power supply.
- The wear condition of the magnetic separator’s scraper mechanism must be checked every 3 months.
- The fabric filter must be checked regularly, and the filtration system must not be operated without the fabric filter. Operating without it may cause damage to the high-pressure pump.
- If the filtration system uses a steel filter, it must be cleaned by the operator in accordance with the filling signal before resuming operation.
- During monthly maintenance, open the grease nipples on the drive mechanism bearings of the filtration system and lubricate them with grease. Close the grease nipple caps after the process is complete.












